Property Attributes
- MLS#12749022
- TypeSingle Family
- Listing Status Active
- CountyCOOK
- CityChicago
- AreaCHI - Englewood
- NeighborhoodEnglewood
- Zip60621
- Style
- Year Built1878
- Taxes$ 884
- Price$ 160,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage800
Data Source:
Midwest Real Estate Data (MRED)
Property Description
5 bedroom 2 full bathroom home. Ample living space, multiple bedrooms and large yard. Full walk out basement. Vacant lot south of home is not part of the sell of home.
| Price History | |
|---|---|
| 9/2/2026 | Listed $160,000 |
General Features
| Living Area | 800 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Disposal |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Construction Materials | Frame |
| Year Built | 1878 |
| Electric | Circuit Breakers |
| Township | Lake |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | East or West on 63rd street to Carpenter (1032 West) north to address |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Englewood |
| Tax Annual Amount | 884.16 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Basement | Unfinished,Full,Walk-Out Access |
|---|---|
| Laundry Features | Gas Dryer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Bedroom 5 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 5 |
Exterior Features
| Parking Features | Yes,Detached,Garage |
|---|---|
| Water Source | Lake Michigan |
| Total Parking | 1 |
| Lot Dimensions | 3125 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing