Property Attributes
- MLS#12724309
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityRound Lake Beach
- AreaRound Lake Beach - Round Lake - Round Lake Heights
- NeighborhoodLakewood Hills
- Zip60073
- Style
- Year Built2000
- Taxes$ 12173
- Price$ 374,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2331
- Lot Size0.19 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
4 Bedroom , 2-1/2 Baths home. Great layout. Nice backyard. Patio. Large fenced lot. 2 car attached garage.
| Price History | |
|---|---|
| 8/4/2026 | Listed $374,900 |
General Features
| Living Area | 2331 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Dishwasher,Refrigerator,Washer,Dryer,Disposal |
| HOA Fee | 325 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Construction Materials | Vinyl Siding,Other |
| Year Built | 2000 |
| Township | Avon |
| Tax Year | 2025 |
| Ownership | Fee Simple w/ HO Assn. |
| Assoc Fee Paid Per | Annually |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Lakewood Hills |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Rt 83 to Fox Chase Dr,E to Tedy Ln,N to Greystone Rd |
| City | Round Lake Beach |
| High School District | 127 |
| MLS Area | Round Lake Beach / Round Lake / Round Lake Heights / Round Lake Park |
| Tax Annual Amount | 12173.12 |
| Standard Status | Active |
| Middle/Junior School District | 46 |
| Elementary School District | 46 |
| Property Type | Detached Single |
Interior Features
| Basement | Unfinished,Full |
|---|---|
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room,Foyer |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Asphalt,Yes,Attached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 8276 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing